| Date | First name | Sport | Country |
|---|---|---|---|
| 27.05.10 | Habeeb Lamidi ![]() LIGHTWEIGHT (61,235 kg), 14 years | Boxing | Nigeria |
| 21.03.10 | Ali Mamadou ![]() SuperHeavyweight (more than 86,183 kg) , 22 years | Boxing | France |
| 21.07.09 | Jose Corella Ruiz Heavyweight ( 86,183 kg) , 22 years | Boxing | Costa Rica |
| 07.01.09 | Mettarat Pengsri SuperHeavyweight (more than 86,183 kg) , 24 years | Boxing | Thailand |
| 04.10.08 | Rodrigo "el Tigre" Escasena JR. WELTERWEIGHT ( 63,503 kg), years | Boxing | Argentina |
| 04.10.08 | Sergio "maravilla" Estrela JR. FEATHERWEIGHT ( 55,338 kg), years | Boxing | Argentina |
| 04.10.08 | Juan Pablo Lucero Welterweight ( 66,678 kg), 25 years | Boxing | Argentina |
| 23.09.08 | Marcus Vinicius Da Silva Oliveira (ratinho) ![]() Supermiddleweight (76,204 kg), 25 years | Boxing | Brazil |
| 10.09.08 | Francis Cole JR. FEATHERWEIGHT ( 55,338 kg), 16 years | Boxing | Ghana |
| 02.09.08 | Tunde Oyeneye Midfield player, 19 years | Boxing | Nigeria |
| 16.07.08 | Oscar Roberto Medina Welterweight ( 66,678 kg), 28 years | Boxing | Argentina |
| 14.07.08 | Sonia Raquel Gonzalez Irala  ![]() BANTAMWEIGHT (53,524 kg), 21 years | Boxing | Argentina |
| 13.07.08 | Titus Semune ![]() BANTAMWEIGHT (53,524 kg), 18 years | Boxing | Ghana |
| 25.05.08 | Said Tamez FEATHERWEIGHT (57,153 kg), 26 years | Boxing | Mexico |
| 22.05.08 | Johan Santos ![]() JR. LIGHTWEIGHT (58,967 kg), 18 years | Boxing | Brazil |
| 28.02.08 | Mauricio Gabriel Muñoz ![]() JR. FEATHERWEIGHT ( 55,338 kg), 24 years | Boxing | Argentina |
| 28.02.08 | Fernando David Saucedo ![]() FEATHERWEIGHT (57,153 kg), 29 years | Boxing | Argentina |
| 27.02.08 | Guillermo Alvarado ![]() Heavyweight ( 86,183 kg) , 25 years | Boxing | Argentina |
| 27.02.08 | Ariel Claudio Abalos ![]() Middleweight ( 72,575 kg), 29 years | Boxing | Argentina |
| 26.02.08 | Jorge Rodrigo "hiena" Barrios  ![]() Light, 33 years | Boxing | Argentina |
Published the 25/06/2010
Published the 16/04/2010
Published the 29/03/2010


