
Record visited 229 times since 15/06/2002
Connected for last time: 06.15.02
| Name: | Derek Vogel |
|---|---|
| Profile: | Player |
| Age: | 34 |
| Sex: | Male |
| Nationality | United States of America |
| City: | |
| Add to my colleagues |
| Sport: | Basketball |
|---|---|
| Position / Speciality: | Guard |
| Level: | Professional |
| Height: | 198 |
| Weight: | 100 |
| Speed: | 8 |
| Force: | 8 |
| Power: | 8 |
| Technique: | 9 |
| Have you got a manager? | Lime Light Sportmanagement |
| General Description: | Interchangeable playing the shooting guard and the small forward position. Really knows how to score, Derek set a NAIA Div. II record for career scoring, being an All-American and NAIA scoring leader averaging 28,8 ppg. as a senior for the University of New England. He was the last one cut by the Minnesota Timberwolves at their training camp this year. Fourth best scorer in last years Boston Pro-Am League with 24,2 ppg. behind Dominique Wilkens, Dana Barros and Walter McCarty. Played 1996-97 in England’s Bud League, finished fifth in scoring (24,5ppg.) shooting 55% from the field. Very hard worker, who added 20 pounds of muscle since his rookie year. Derek lives Basketball and wants to make it into the NBA. |
| Background : | 1995-1996: Westbrook Coll. (NAIA): NAIA scoring leader with 980 points for a 28.8 point average. Set NAIA Div. II record for career scoring with 3051 points. |
Basketball [United States of America]
Winger, 33 years old
Basketball [United States of America]
Base, 31 years old
Basketball [United States of America]
Base, 31 years old
MyBestPlay, the meeting point par excellence for players, coaches, agents and clubs from all over the world.
Copyright 2008 - info@mybestplay.com