
Record visited 190 times since 03/10/2002
Connected for last time: 10.03.02
| Name: | Russ Millard |
|---|---|
| Profile: | Player |
| Age: | 35 |
| Sex: | Male |
| Nationality | United States of America |
| City: | |
| Add to my colleagues |
| Sport: | Basketball |
|---|---|
| Position / Speciality: | Pivot-winger |
| Level: | Professional |
| Height: | 203 |
| Weight: | 110 |
| Speed: | 7 |
| Force: | 9 |
| Power: | 9 |
| Technique: | 8 |
| Have you got a manager? | Interperformances |
| General Description: | MILLARD HAS THREE POINT RANGE. AT IOWA HE WAS SHOOTING WITH 45 %FROM THE THREE POINT LINE. PLUS HE SHOOTS WITH AN AVERAGE OF 80% FROM THE FREE THROW LINE. MILLARD IS A TOUGH REBOUNDER. |
| Background : | 1992-1993: Iowa (NCAA) 1996 All-Big Ten Conference third team |
Basketball [United States of America]
Guard, 22 years old
Basketball [United States of America]
Base, 34 years old
Basketball [United States of America]
Base, 35 years old
Latest Question:
soy maxi juego al rugby tengo 14 quiero pase o ofertas
Published by Anonymous | Today
MyBestPlay, the meeting point par excellence for players, coaches, agents and clubs from all over the world.
Copyright 2008 - info@mybestplay.com