
Record visited 61 times since 17/04/2008
| Name: | Mark Foster |
|---|---|
| Profile: | Player |
| Age: | 24 |
| Sex: | Male |
| Nationality | UK-England |
| City: | |
| Add to my colleagues |
| Sport: | Rugby |
|---|---|
| Position / Speciality: | Wing |
| Category: | Player |
| Level: | Professional |
| Height: | 183 |
| Weight: | 100 |
| Have you got a manager? | Prosport International |
| General Description: | Wing, born 1983 (2nd September) England Sevens player. Mark celebrates his twenty-fourth birthday by playing for Moseley at Nottingham this Sunday. He joined the Gloucester England Academy in the summer of 2002 at the age of eighteen, progressed through the U21 ranks and put in some good performances for the United side before his first team debut. Last season he made 16 appearances in the Premiership for Gloucester scoring four tries. Also scored in the 2006 European Challenge Cup final winning side, against London Irish. |
| Background : | Clubs: |
Rugby [UK-England]
Flanker, 28 years old
Rugby [UK-England]
Flanker, 33 years old
Rugby [UK-England]
Inside centre, -1 years old
MyBestPlay, the meeting point par excellence for players, coaches, agents and clubs from all over the world.
Copyright 2008 - info@mybestplay.com