
Record visited 298 times since 13/04/2008
The player has received
5 online contacts
Connected for last time: 05.12.08
| Name: | Kali Mccarthy |
|---|---|
| Profile: | Player |
| Age: | 27 |
| Sex: | Male |
| Nationality | Jamaica |
| City: | Kingston 5 |
| Add to my colleagues |
| Sport: | Basketball |
|---|---|
| Position / Speciality: | Guard |
| Level: | Professional |
| Height: | 194 |
| Weight: | 89 |
| Speed: | 9 |
| Force: | 7 |
| Power: | 8 |
| Technique: | 9 |
| Have you got a manager? | No |
| General Description: | Exciting guard who is fun to watch. Very quick and athletic; Penetrates and attacks the basketball powerfully. Plays with a lot of intensity and heart. Versatile on defense and can guard the 1, 2, and 3 positions. |
| Other Information : | Plays basketball at all levels, professionally, represents Jamaica, and also practices with NBA players during the summer. Experience 2007 2006 2005 UBI de Sucre Liga Superior %u2013 Bolivia Averaged 19.3 ppg, 11 rpg, 5.6 apg Won the Pro Am Championships Dynasty All stars Miami-Dade Summer Pro Am League %u2013 Florida, USA Averaged 17 ppg, 9 rpg Won the Pro Am Championships St. George%u2019s Slayers Basketball Club National Basketball League (NBL) %u2013 Jamaica Averaged 21.3 ppg, 6.8 rpg Selected as a starter to the NBL All-Star team St. George%u2019s Slayers Basketball Club National Basketball League (NBL) %u2013 Jamaica Averaged 19.1 ppg, 7.2 rpg Won the NBL Championship Selected as a starter to the NBL All-Star team NBL All-Star game %u201CMost Valuable Player%u201D St. George%u2019s Slayers Basketball Club National Basketball League (NBL) -- Jamaica Averaged 20.7 ppg, 6.3 rpg, and 3.3 spg Won the NBL Championship Selected as a starter to the NBL All-Star Team Won the Mid-Season Championship Named %u201CPlayer of the Week%u201D twice during the season 2004 St. George%u2019s Slayers Basketball Club National Basketball League (NBL) -- Jamaica 6 Averaged 18.0 ppg,.5 rpg, 2.6 apg, 2.9 spg, and 2.5 bpg Runner-up in the NBL Championship Voted %u201CPlayer of the Week%u201D three times during the season Selected as a starter to the NBL All-Star Team that played against the Cayman Island National Senior Team Named SPORTSMAX 2004 %u201CDunker of the Year%u201D 1997-2006 Jamaica National Teams International Selected to the National Senior Team in 2006 and played in the Caribbean Basketball Championships (CBC) hosted by Jamaica where Jamaica won the tournament. Selected to the National Senior Team in 2006 and played in the Centro Basket tournament in Panama City, Panama. Selected to the National Senior Team in 2004 and played in the CARICOM tournament in Santiago de Cuba where Jamaica lost in the semi-finals Selected to the National Under-21 Junior Team in 2000 and played in the Centro Basket tournament in Panama City, Panama where Jamaica lost in the semi-finals Selected to the National Under-19 Junior Team in 1998 and played in Centro Basket tournament held in Puebla, Mexico Selected to the National Under-17 Junior Team in 1996-97 and played in exhibition games across the Island 2000-2002 College Basketball Murray State College Played in the NJCAA Division One, Region Two, Conference Tournament in 2002 |
| Telephone No.: | Sign up or login to get the phone number |
|---|---|
| Website: | http://myspace.com/ilak_1 |
| Contact Kali Mccarthy |
Basketball [Jamaica]
Pivot-winger, 30 years old
Basketball [Jamaica]
Base, 27 years old
Basketball [Jamaica]
Winger, 30 years old
MyBestPlay, the meeting point par excellence for players, coaches, agents and clubs from all over the world.
Copyright 2008 - info@mybestplay.com