
Record visited 3168 times since 03/09/2007
The coach has received
71 online contacts
Connected for last time: Yesterday
| Name: | Jonel Noriega |
|---|---|
| Profile: | Coach |
| Age: | 39 |
| Sex: | Male |
| Nationality | United States of America |
| City: | New york |
| Add to my colleagues |
| Sport: | Soccer |
|---|---|
| Level: | Professional |
| Title: | Monitor |
| Current Team: | PORT CHESTER SOCCER CLUB |
| Division: | PRIMERA |
| Have you got a manager? | No |
| Skills: | CURRICULUM DEPORTIVO . ETAPA DEPORTIVA . * JUVENILES Y SEGUNDA PROFESIONAL . * 1 RA.DIVISION MASTER PROFESIONAL . ESTUDIOS DEPORTIVOS REALIZADOS . * INSTITUTO DE INVESTIGACION Y DESARROLLO DEL DEPORTE . ( PERU ) * INSTITUTO SUPERIOR TECNOLOGICO DE ENTRENADORES DE FUTBOL .( PERU ) * ASOCIACION DE FUTBOL DE JOVENES DEL ESTE DE NUEVA YORK . ( ENNYSA ) ( USA ) LICENCIA : NACIONAL " D " N- : 04-003 * ORGANIZACION AMERICANO DE JOVENES DE FUTBOL . ( AYSO ) ( USA ) * CURSO : ENTRENADOR AVANZADO . * FEDERACION DE FUTBOL DE LOS ESTADOS UNIDOS . ( USSF ) LICENCIA : NACIONAL " C " N- : 20341 * ASOCIACION NACIONAL AMERICANA DE ENTRENADORES DE FUTBOL . ( NSCAA ) CURSO : DIPLOMA REGIONAL AVANZADO . CURSO : GOALKEEPER I - II . * TAMBIEN UNA SERIE DE CURSOS ,SEMINARIOS Y CLINICAS : PREPARACION FISICA ,PREPARACION DE ARQUEROS ,PSICOLOGIA DEPORTIVA ,MEDICINA DEPORTIVA ,ETC . EXPERIENCIA LABORAL . * CENTROS EDUCATIVOS : EN LOS TRES NIVELES : INICIAL ,PRIMARIA , SECUNDARIA ,1989 - 1998 . * CLUBES DEPORTIVOS : ACADEMIAS Y COMPETITIVOS , EN TODAS LAS CATEGORIAS DE MENORES ,JUVENILES Y SEGUNDA PROFESIONAL. 1992 -2008. |
| Background: | LIMA - PERU. * ACADEMIA DEPORTIVA CANTOLAO. 1992 - 1996. * DEPORTIVO SAN AGUSTIN. 1996 - 2000 . * ACADEMIA INMACULADA DE AMERICA. 1996 - 2000 . * UNIVERSITARIO DE DEPORTES. 1998 - 2000 . * U DE AMERICA ( SEGUNDA PROFESIONAL )1998 - 2000. * ACADEMIA DEL COLEGIO SALESIANO.1998 - 2001 . * CLUB JUAN AURICH. 2001 - 2002 . NEW YORK - USA . * WHITE PLAINS YOUTH SOCCER . 2003 - 2004 - 2006 - 2007. * HARRISON YOUTH SOCCER CLUB . 2003 - 2004 . * CHAPPAQUA YOUTH SOCCER CLUB . 2004 - 2005 - 2006. * PORT CHESTER SOCCER CLUB . 2005 - 2006 - 2007 - 2008. * DEPARTAMENTO DE RECREACION DE MAMARONECK 2006 - 2007 - 2008. * WESTCHESTER YOUTH SOCCER LEAGUE.SELEC TEAM.2007 - 2008 |
| Other Information: | MIEMBRO : USSF - NSCAA * ORGANIZACION DE ENTRENADORES DE FUTBOL DE ESTADOS UNIDOS. ( USSF ) N- MIEMBRO : 19915 . * ASOCIACION NACIONAL AMERICANA DE ENTRENADORES DE FUTBOL. ( NSCAA ) N-MIEMBRO : 157667 . * POSITIVE COACHING ALLIANCE . * US YOUTH SOCCER COACHES CONNECTION.MEMBER ID : 08 01 4902 |
| Telephone No.: | Sign up or login to get the phone number |
|---|---|
| Website: | http://groups.msn.com/abcsocceracademy |
| Contact Jonel Noriega |
Soccer [United States of America]
Soccer [United States of America]
Soccer [United States of America]
MyBestPlay, the meeting point par excellence for players, coaches, agents and clubs from all over the world.
Copyright 2008 - info@mybestplay.com